This is a gallery of all the Silver Dragons I’ve collected, including those which existed before the Sundering. Due to subsequent changes to a lot of old zones, I’ve revisited many of these from a levelling toon’s perspective.
Instance rares are under their respective zones
Eastern Kingdoms |
||
---|---|---|
Arathi Highlands | 25 – 30 | Contested |
Badlands | 44 – 48 | Contested |
Blackrock Mountain | 50 – 60 | Contested |
Blasted Lands | 55 – 60 | Contested |
Burning Steppes | 49 – 52 | Contested |
Dun Morogh | 1 – 10 | Alliance |
Duskwood | 20 – 25 | Contested |
Eastern Plaguelands | 40 – 45 | Contested |
Elwynn Forest | 1 – 10 | Alliance |
Eversong Woods | 1 – 10 | Horde |
Ghostlands | 10 – 20 | Horde |
Hillsbrad Foothills | 20 – 25 | Contested |
Loch Modan | 10 – 20 | Alliance |
Northern Stranglethorn | 25 – 30 | Contested |
Redridge Mountains | 15 – 20 | Contested |
Searing Gorge | 47 – 51 | Contested |
Silverpine Forest | 10 – 20 | Horde |
Swamp of Sorrows | 51 – 55 | Contested |
The Cape of Stranglethorn | 30 – 35 | Contested |
The Hinterlands | 30 – 35 | Contested |
Tirisfal Glades | 1 – 10 | Horde |
Twilight Highlands | 84 – 85 | Contested |
Vashj’ir | 80 – 82 | Contested |
Western Plaguelands | 35 – 40 | Contested |
Westfall | 10 – 15 | Alliance |
Wetlands | 20 – 25 | Contested |
Kalimdor |
||
---|---|---|
Ashenvale | 20 – 25 | Contested |
Azshara | 10 – 20 | Horde |
Azuremyst Isle | 1 – 10 | Alliance |
Bloodmyst Isle | 10 – 20 | Alliance |
Darkshore | 10 – 20 | Alliance |
Desolace | 30 – 40 | Contested |
Durotar | 1 – 10 | Horde |
Dustwallow Marsh | 35 – 40 | Contested |
Felwood | 45 – 50 | Contested |
Feralas | 35 – 40 | Contested |
Molten Front | 85 | Contested |
Mount Hyjal | 80 – 82 | Contested |
Mulgore | 1 – 10 | Horde |
Northern Barrens | 10 – 20 | Horde |
Silithus | 55 – 60 | Contested |
Southern Barrens | 30 – 35 | Contested |
Stonetalon Mountains | 25 – 30 | Contested |
Tanaris | 45 – 50 | Contested |
Teldrassil | 1 – 10 | Alliance |
Thousand Needles | 40 – 45 | Contested |
Uldum | 83 – 84 | Contested |
Un’Goro Crater | 50 – 55 | Contested |
Winterspring | 50 – 55 | Contested |
Outlands |
||
---|---|---|
Blade’s Edge Mountains | 65 – 70 | Contested |
Hellfire Peninsula | 58 – 70 | Contested |
Nagrand | 64 – 70 | Contested |
Netherstorm | 66 – 70 | Contested |
Shadowmoon Valley | 67 – 70 | Contested |
Terokkar Forest | 62 – 70 | Contested |
Zangarmarsh | 60 – 63 | Contested |
Northrend |
||
---|---|---|
Borean Tundra | 70 – 72 | Contested |
Dragonblight | 71 – 80 | Contested |
Grizzly Hills | 73 – 75 | Contested |
Howling Fjord | 68 – 72 | Contested |
Icecrown | 77 – 80 | Contested |
Sholazar Basin | 75 – 80 | Contested |
The Storm Peaks | 77 – 80 | Contested |
Zul’Drak | 73 – 77 | Contested |
The Maelstrom |
||
---|---|---|
Darkmoon Island | 1-90 | Contested |
Deepholm | 82 – 83 | Contested |
Pandaria |
||
---|---|---|
The Jade Forest | 85 – 86 | Contested |
Valley of the Four Winds | 86 – 87 | Contested |
Krasarang Wilds | 86 – 88 | Contested |
Kun-Lai Summit | 87 – 89 | Contested |
The Veiled Stair | 87 – 87 | Contested |
Dread Wastes | 89 – 90 | Contested |
Timeless Isle | 90 | Contested |
Townlong Steppes | 89 – 90 | Contested |
Vale of Eternal Blossoms | 90 – 90 | Contested |
Isle of Thunder / Bones | 90 – 90 | Contested |
Draenor |
||
---|---|---|
Shadowmoon Valley | 90-99 | Contested |
Frostfire Ridge | 90-100 | Contested |
Gorgrond | 92-100 | Contested |
Talador | 94-95 | Contested |
Spires of Arak | 96-97 | Contested |
Nagrand | 98-100 | Contested |
Tanaan Jungle | 100 | Contested |
Broken Isles |
||
---|---|---|
Azsuna | 100-110 | Contested |
Stormheim | 100-110 | Contested |
Val’sharah | 100-110 | Contested |
Highmountain | 100-110 | Contested |
Suramar | 110 | Contested |
Recent Comments